Skip to content
Snippets Groups Projects
Commit e6a577a6 authored by Erik Reid's avatar Erik Reid
Browse files

POL1-443: use new firewall counter names

parent ed264c1d
No related branches found
No related tags found
No related merge requests found
......@@ -804,11 +804,7 @@ def _jnx_fw_counter_bytes_oid(
if filter_name is None:
filter_name = f'nren_IAS_{customer}_OUT-{interface_name}-o'
if counter_name is None:
# TODO: Niall might remove this inconsistency!!!
if customer == 'GRNET':
counter_name = f'DWS-GRnet-out-{interface_name}-o'
else:
counter_name = f'DWS-out-{interface_name}-o'
counter_name = f'DWS-out-{interface_name}-o'
return '.'.join([
JNX_FW_COUNTER_BYTES_OID,
......
......@@ -191,8 +191,8 @@ def test_dcu_oid_values(ifIndex, expected_oid):
@pytest.mark.parametrize('customer, interface_name, expected_oid', [
('ASREN', 'ae17.333', '1.3.6.1.4.1.2636.3.5.2.1.5.29.110.114.101.110.95.73.65.83.95.65.83.82.69.78.95.79.85.84.45.97.101.49.55.46.51.51.51.45.111.18.68.87.83.45.111.117.116.45.97.101.49.55.46.51.51.51.45.111.2'), # noqa: E501
('FCCN', 'ae10.333', '1.3.6.1.4.1.2636.3.5.2.1.5.28.110.114.101.110.95.73.65.83.95.70.67.67.78.95.79.85.84.45.97.101.49.48.46.51.51.51.45.111.18.68.87.83.45.111.117.116.45.97.101.49.48.46.51.51.51.45.111.2'), # noqa: E501
('GRNET', 'ae11.333', '1.3.6.1.4.1.2636.3.5.2.1.5.29.110.114.101.110.95.73.65.83.95.71.82.78.69.84.95.79.85.84.45.97.101.49.49.46.51.51.51.45.111.24.68.87.83.45.71.82.110.101.116.45.111.117.116.45.97.101.49.49.46.51.51.51.45.111.2'), # noqa: E501
('GRNET', 'ae10.333', '1.3.6.1.4.1.2636.3.5.2.1.5.29.110.114.101.110.95.73.65.83.95.71.82.78.69.84.95.79.85.84.45.97.101.49.48.46.51.51.51.45.111.24.68.87.83.45.71.82.110.101.116.45.111.117.116.45.97.101.49.48.46.51.51.51.45.111.2'), # noqa: E501
('GRNET', 'ae11.333', '1.3.6.1.4.1.2636.3.5.2.1.5.29.110.114.101.110.95.73.65.83.95.71.82.78.69.84.95.79.85.84.45.97.101.49.49.46.51.51.51.45.111.18.68.87.83.45.111.117.116.45.97.101.49.49.46.51.51.51.45.111.2'), # noqa: #E501
('GRNET', 'ae10.333', '1.3.6.1.4.1.2636.3.5.2.1.5.29.110.114.101.110.95.73.65.83.95.71.82.78.69.84.95.79.85.84.45.97.101.49.48.46.51.51.51.45.111.18.68.87.83.45.111.117.116.45.97.101.49.48.46.51.51.51.45.111.2'), # noqa: #E501
('ULAKBIM', 'ae11.333', '1.3.6.1.4.1.2636.3.5.2.1.5.31.110.114.101.110.95.73.65.83.95.85.76.65.75.66.73.77.95.79.85.84.45.97.101.49.49.46.51.51.51.45.111.18.68.87.83.45.111.117.116.45.97.101.49.49.46.51.51.51.45.111.2'), # noqa: E501
('UOM', 'xe-11/0/0.333', '1.3.6.1.4.1.2636.3.5.2.1.5.32.110.114.101.110.95.73.65.83.95.85.79.77.95.79.85.84.45.120.101.45.49.49.47.48.47.48.46.51.51.51.45.111.23.68.87.83.45.111.117.116.45.120.101.45.49.49.47.48.47.48.46.51.51.51.45.111.2'), # noqa: E501
('LITNET', 'xe-0/1/1.333', '1.3.6.1.4.1.2636.3.5.2.1.5.34.110.114.101.110.95.73.65.83.95.76.73.84.78.69.84.95.79.85.84.45.120.101.45.48.47.49.47.49.46.51.51.51.45.111.22.68.87.83.45.111.117.116.45.120.101.45.48.47.49.47.49.46.51.51.51.45.111.2'), # noqa: E501
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment