Skip to content
Snippets Groups Projects
Commit c090b2ab authored by nmaas App Monitor's avatar nmaas App Monitor
Browse files

Automated update of application versions list

parent 2ac9663a
Branches
No related tags found
No related merge requests found
......@@ -9,7 +9,7 @@
| Bastion | 20.04-v2 | 2.1.4 | N/A | VNOC |
| Booked | 2.8.6 | 3.1.0 | N/A | VNOC |
|Central Management| 4.3.4 | 2.2.0 | N/A | VNOC |
| changedetectionio| 0.45.25 | 1.0.12 | 0.46.2 | VNOC |
| changedetectionio| 0.45.25 | 1.0.12 | 0.47.03 | VNOC |
| CodiMD | 2.5.3 | 1.0.5 | 2.5.4 | VNOC |
| Debian repository| 1.0 | 2.0.1 | N/A | VNOC |
| ELK Stack | 7.7.1 | 1.8.0 | N/A | VNOC |
......@@ -20,16 +20,16 @@
| Grafana | 8.5.27 | 4.0.25 | 8.5.27 | VNOC |
| Grafana | 9.5.5 | 6.0.1 | 9.5.21 | VNOC |
| Grafana | 10.4.8 | 7.0.7 | 10.4.9 | VNOC |
| Grafana | 11.2.0 | 8.0.6 | 11.2.1 | VNOC |
| Healthchecks | 3.4.20240701 | 1.1.16 | 3.6 | VNOC |
| Grafana | 11.2.0 | 8.0.6 | 11.3.0 | VNOC |
| Healthchecks | 3.4.20240701 | 1.1.16 | 3.7 | VNOC |
| Icinga2 | 2.11.4 | 2.0.1 | N/A | VNOC |
| InfluxDB | 1.7.10 | 4.4.8 | 1.8.10 | VNOC |
| Jenkins | 2.277.3 | 4.0.0 | 2.462.3 | VNOC |
| Jenkins | 2.277.3 | 4.0.0 | 2.492.1 | VNOC |
| LibreNMS | 1.47 | 2.0.1 | N/A | VNOC |
| Maat | 1.0.1 | 2.0.2 | N/A | VNOC |
| MaDDash | 4.3.4 | 2.2.4 | N/A | VNOC |
| NAV | 4.8.6 | 2.0.1 | N/A | VNOC |
| NetBox | 3.7.2 | 6.2.0 | 4.1.3 | VNOC |
| NetBox | 3.7.2 | 6.2.0 | 4.1.4 | VNOC |
| Oxidized | 0.30.1 | 3.0.2 | 0.30.1 | VNOC |
| Prometheus | 2.8.0 | 2.0.1 | 3.0.0-beta.0 | VNOC |
|pSConfig Web Admin| 4.3.2 | 2.1.0 | N/A | VNOC |
......@@ -55,26 +55,26 @@
| Apache Airflow |2.7.1-original| 21.11.0 | 2.9.3 | VLAB |
| Bastion | 18.04 | 2.1.0 | N/A | VLAB |
| Central Management | 4.3.4 | 2.2.0 | N/A | VLAB |
| changedetectionio | 0.45.2 | 1.0.3 | 0.46.2 | VLAB |
| changedetectionio | 0.45.2 | 1.0.3 | 0.47.03 | VLAB |
| CodiMD | 2.5.3 | 1.0.4 | 2.5.4 | VLAB |
| CTFd | 3.5.1 | 1.0.1 | 3.7.3 | VLAB |
| CTFd | 3.5.1 | 1.0.1 | 3.7.4 | VLAB |
| Debian repository | 1.0 | 2.0.1 | N/A | VLAB |
| ELK Stack | 7.7.1 | 1.8.0 | N/A | VLAB |
| esmond | 4.3.4 | 2.2.0 | N/A | VLAB |
| Grafana | 6.5.2 | 2.0.1 | 6.7.6 | VLAB |
| Grafana | 7.2.0 | 2.0.1 | 7.5.17 | VLAB |
| Healthchecks | 2.10.2 | 1.0.13 | 3.6 | VLAB |
| Healthchecks | 2.10.2 | 1.0.13 | 3.7 | VLAB |
| Icinga2 | 2.11.4 | 2.0.1 | N/A | VLAB |
| InfluxDB | 1.7.10 | 4.4.8 | 1.8.10 | VLAB |
| Inventory3 | 0.15.0 | 1.0.0 | N/A | VLAB |
| Jenkins | 2.462.1-1 | 5.5.12 | 2.462.3 | VLAB |
| Jenkins | 2.462.1-1 | 5.5.12 | 2.492.1 | VLAB |
| LibreBooking | 2.8.5 | 3.0.0 | N/A | VLAB |
| LibreNMS | 1.47 | 2.0.1 | N/A | VLAB |
| MaDDash | 4.3.4 | 2.2.4 | N/A | VLAB |
| MailDev | 2.0.5 | 1.0.0 | 2.1.0 | VLAB |
| Moodle | 4.4.1 | 23.0.3 | 4.5.0-rc2 | VLAB |
| NAV | 4.8.6 | 2.0.1 | N/A | VLAB |
| NetBox | 3.5.2 | 6.0.0 | 4.1.3 | VLAB |
| NetBox | 3.5.2 | 6.0.0 | 4.1.4 | VLAB |
| OWASP JuiceShop | 14.5.1 | 1.0.0 | 17.1.1 | VLAB |
| Oxidized | 0.28.0 | 2.0.1 | 0.30.1 | VLAB |
| PostgreSQL | 14.3.0 | 11.5.0 | N/A | VLAB |
......@@ -104,7 +104,7 @@
| Grafana | 6.5.2 | 1.1.1 | 6.7.6 |Playground|
| Icinga2 | 2.11.4 | 2.0.1 | N/A |Playground|
| InfluxDB | 1.7.10 | 4.4.8 | 1.8.10 |Playground|
| Jenkins | latest | 1.21.3 | 2.462.3 |Playground|
| Jenkins | latest | 1.21.3 | 2.492.1 |Playground|
| LibreNMS | 1.47 | 1.1.1 | N/A |Playground|
| NAV | 4.8.6 | 1.0.0 | N/A |Playground|
| Oxidized | 0.25.1 | 1.0.1 | 0.30.1 |Playground|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment