Skip to content
Snippets Groups Projects
Commit 2720688f authored by nmaas App Monitor's avatar nmaas App Monitor
Browse files

Automated update of application versions list

parent 4eb0db6b
No related branches found
No related tags found
No related merge requests found
......@@ -24,7 +24,7 @@
| Healthchecks | 3.9.20251230 | 1.1.37 | 3.7 | VNOC |
| Icinga2 | 2.13.1 | 2.0.3 | N/A | VNOC |
| InfluxDB | 1.7.10 | 4.4.8 | 1.8.10 | VNOC |
| Jenkins | 2.277.3 | 4.0.0 | 2.492.2 | VNOC |
| Jenkins | 2.277.3 | 4.0.0 | 2.492.3 | VNOC |
| LibreNMS | 1.47 | 2.0.1 | N/A | VNOC |
| Maat | 1.0.9 | 3.0.2 | N/A | VNOC |
| MaDDash | 4.3.4 | 2.2.4 | N/A | VNOC |
......@@ -70,7 +70,7 @@
| Icinga2 | 2.11.4 | 2.0.1 | N/A | VLAB |
| InfluxDB | 1.7.10 | 4.4.8 | 1.8.10 | VLAB |
| Inventory3 | 0.15.0 | 1.0.0 | N/A | VLAB |
| Jenkins | 2.492.2-2 | 5.8.21 | 2.492.2 | VLAB |
| Jenkins | 2.492.2-2 | 5.8.21 | 2.492.3 | VLAB |
| LibreBooking | 2.8.5 | 3.0.0 | N/A | VLAB |
| LibreNMS | 1.47 | 2.0.1 | N/A | VLAB |
| MaDDash | 4.3.4 | 2.2.4 | N/A | VLAB |
......@@ -109,7 +109,7 @@
| Grafana | 6.5.2 | 1.1.1 | 6.7.6 |Playground|
| Icinga2 | 2.11.4 | 2.0.1 | N/A |Playground|
| InfluxDB | 1.7.10 | 4.4.8 | 1.8.10 |Playground|
| Jenkins | latest | 1.21.3 | 2.492.2 |Playground|
| Jenkins | latest | 1.21.3 | 2.492.3 |Playground|
| LibreNMS | 1.47 | 1.1.1 | N/A |Playground|
| NAV | 4.8.6 | 1.0.0 | N/A |Playground|
| Oxidized | 0.25.1 | 1.0.1 | 0.32.2 |Playground|
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment