Skip to content
Snippets Groups Projects
application-versions.md 9.04 KiB

Application Versions

=== "VNOC"

|       Name       |        App Version       |Chart Version|Latest Version|Instance|
|------------------|--------------------------|-------------|--------------|--------|
|      Adminer     |           4.8.1          |    3.0.0    |     5.0.5    |  VNOC  |
|  Apache Airflow  |           2.7.1          |1.11.0-beta.1|    3.0.0b3   |  VNOC  |
|      Bastion     |         20.04-v2         |    2.1.4    |      N/A     |  VNOC  |
|      Booked      |           2.8.6          |    3.1.0    |      N/A     |  VNOC  |
|Central Management|           4.3.4          |    2.2.0    |      N/A     |  VNOC  |
| changedetectionio|          0.49.1          |    1.0.27   |    0.49.4    |  VNOC  |
|      CodiMD      |           2.5.3          |    1.0.5    |     2.5.4    |  VNOC  |
| Debian repository|            1.0           |    2.0.1    |      N/A     |  VNOC  |
|     ELK Stack    |           7.7.1          |    1.8.0    |      N/A     |  VNOC  |
|      esmond      |           4.3.4          |    2.2.0    |      N/A     |  VNOC  |
| GP4L Orchestrator|0.1.20-develop-rev-5a0e11f|    1.0.20   |      N/A     |  VNOC  |
|      Grafana     |           6.5.2          |    2.0.1    |     6.7.6    |  VNOC  |
|      Grafana     |         7.5.16-1         |    3.0.7    |    7.5.17    |  VNOC  |
|      Grafana     |          8.5.27          |    4.0.25   |    8.5.27    |  VNOC  |
|      Grafana     |           9.5.5          |    6.0.1    |    9.5.21    |  VNOC  |
|      Grafana     |          10.4.8          |    7.0.7    |    10.4.9    |  VNOC  |
|      Grafana     |          11.5.2          |    8.0.10   |    11.5.2    |  VNOC  |
|   Healthchecks   |       3.9.20251230       |    1.1.37   |      3.7     |  VNOC  |
|      Icinga2     |          2.13.1          |    2.0.3    |      N/A     |  VNOC  |
|     InfluxDB     |          1.7.10          |    4.4.8    |    1.8.10    |  VNOC  |
|      Jenkins     |          2.277.3         |    4.0.0    |    2.492.2   |  VNOC  |
|     LibreNMS     |           1.47           |    2.0.1    |      N/A     |  VNOC  |
|       Maat       |           1.0.9          |    3.0.2    |      N/A     |  VNOC  |
|      MaDDash     |           4.3.4          |    2.2.4    |      N/A     |  VNOC  |
|        NAV       |           4.8.6          |    2.0.1    |      N/A     |  VNOC  |
|      NetBox      |           4.1.8          |    7.0.0    |     4.2.5    |  VNOC  |
|     Oxidized     |          0.30.1          |    3.0.2    |    0.32.2    |  VNOC  |
|     PgBackWeb    |           0.4.2          |    1.0.0    |      N/A     |  VNOC  |
|    PostgreSQL    |          14.3.0          |    11.5.0   |      N/A     |  VNOC  |
|    Prometheus    |           3.2.0          |    4.0.1    |     3.2.1    |  VNOC  |
|pSConfig Web Admin|           4.3.2          |    2.1.0    |      N/A     |  VNOC  |
|    Routinator    |           0.8.3          |    2.0.0    |  0.14.2-rc1  |  VNOC  |
|        SPA       |          1.3.3-1         |    1.0.4    |      N/A     |  VNOC  |
|      Synapse     |          1.22.1          |    3.0.1    |    1.98.0    |  VNOC  |
|     Telegraf     |          1.31.0          |    1.8.49   |    1.34.0    |  VNOC  |
|    Uptime Kuma   |          1.23.11         |    2.0.1    |    1.23.13   |  VNOC  |
| Victoria Metrics |          1.85.1          |    3.0.0    |      N/A     |  VNOC  |
|   WebDAV Server  |           1.0.0          |    1.0.0    |      N/A     |  VNOC  |
|      WiFiMon     |           1.6.0          |    2.0.2    |      N/A     |  VNOC  |
|      Zabbix      |           6.0.8          |    2.0.3    |    6.0.32    |  VNOC  |
|      Zabbix      |           7.0.0          |    4.0.0    |     7.0.2    |  VNOC  |

=== "VLAB"

|            Name            |  App Version |Chart Version|Latest Version|Instance|
|----------------------------|--------------|-------------|--------------|--------|
|           Adminer          |     4.8.1    |    3.0.0    |     5.0.5    |  VLAB  |
|       Apache Airflow       |2.7.1-original|   21.11.0   |    3.0.0b3   |  VLAB  |
|           Bastion          |     18.04    |    2.1.0    |      N/A     |  VLAB  |
|     Central Management     |     4.3.4    |    2.2.0    |      N/A     |  VLAB  |
|      changedetectionio     |    0.45.2    |    1.0.3    |    0.49.4    |  VLAB  |
|           CodiMD           |     2.5.3    |    1.0.4    |     2.5.4    |  VLAB  |
|            CTFd            |     3.5.1    |    1.0.1    |     3.7.6    |  VLAB  |
|      Debian repository     |      1.0     |    2.0.1    |      N/A     |  VLAB  |
|          ELK Stack         |     7.7.1    |    1.8.0    |      N/A     |  VLAB  |
|           esmond           |     4.3.4    |    2.2.0    |      N/A     |  VLAB  |
|           Grafana          |     6.5.2    |    2.0.1    |     6.7.6    |  VLAB  |
|           Grafana          |     7.2.0    |    2.0.1    |    7.5.17    |  VLAB  |
|           Grafana          |    11.2.0    |    8.0.6    |    11.5.2    |  VLAB  |
|        Healthchecks        |    2.10.2    |    1.0.13   |      3.7     |  VLAB  |
|           Icinga2          |    2.11.4    |    2.0.1    |      N/A     |  VLAB  |
|          InfluxDB          |    1.7.10    |    4.4.8    |    1.8.10    |  VLAB  |
|         Inventory3         |    0.15.0    |    1.0.0    |      N/A     |  VLAB  |
|           Jenkins          |   2.492.1-1  |    5.8.10   |    2.492.2   |  VLAB  |
|        LibreBooking        |     2.8.5    |    3.0.0    |      N/A     |  VLAB  |
|          LibreNMS          |     1.47     |    2.0.1    |      N/A     |  VLAB  |
|           MaDDash          |     4.3.4    |    2.2.4    |      N/A     |  VLAB  |
|           MailDev          |     2.0.5    |    1.0.0    |     2.1.0    |  VLAB  |
|           Moodle           |    4.5.2-2   |    25.1.4   |     4.5.3    |  VLAB  |
|             NAV            |     4.8.6    |    2.0.1    |      N/A     |  VLAB  |
|           NetBox           |     3.5.2    |    6.0.0    |     4.2.5    |  VLAB  |
|       OWASP JuiceShop      |    14.5.1    |    1.0.0    |    17.2.0    |  VLAB  |
|          Oxidized          |    0.28.0    |    2.0.1    |    0.32.2    |  VLAB  |
|          PgBackWeb         |     0.4.2    |    1.0.0    |      N/A     |  VLAB  |
|         PostgreSQL         |    14.3.0    |    11.5.0   |      N/A     |  VLAB  |
|         Prometheus         |     3.2.0    |    4.0.1    |     3.2.1    |  VLAB  |
|Prometheus Blackbox Exporter|    0.25.0    |    8.16.0   |      N/A     |  VLAB  |
|     pSConfig Web Admin     |     4.2.4    |    2.1.0    |      N/A     |  VLAB  |
|         Routinator         |     0.8.3    |    2.0.0    |  0.14.2-rc1  |  VLAB  |
|             SPA            |     1.3.3    |    1.0.0    |      N/A     |  VLAB  |
|           Synapse          |    1.22.1    |    3.0.0    |    1.98.0    |  VLAB  |
|          UnrealIRC         |    3.2.8-1   |    1.0.0    |      N/A     |  VLAB  |
|         Uptime Kuma        |    1.10.2    |    1.0.0    |    1.23.13   |  VLAB  |
|           Valkey           |     7.2.6    |    0.3.15   |      N/A     |  VLAB  |
|      Victoria Metrics      |    1.46.0    |    2.0.1    |      N/A     |  VLAB  |
|       VS Code Server       |    4.92.2    |    3.23.0   |      N/A     |  VLAB  |
|        WebDAV Server       |     1.0.0    |    1.0.0    |      N/A     |  VLAB  |
|           WiFiMon          |     1.4.0    |    2.0.1    |      N/A     |  VLAB  |
|            Znuny           |    6.0.39    |    1.0.0    |      N/A     |  VLAB  |

=== "Playground"

|      Name      |App Version|Chart Version|Latest Version| Instance |
|----------------|-----------|-------------|--------------|----------|
|     Booked     |   2.7.7   |    1.0.0    |      N/A     |Playground|
|     CodiMD     |   2.4.1   |    1.0.0    |     2.5.4    |Playground|
|     esmond     |   1.16.0  |    1.1.0    |      N/A     |Playground|
|     Grafana    |   6.5.2   |    1.1.1    |     6.7.6    |Playground|
|     Icinga2    |   2.11.4  |    2.0.1    |      N/A     |Playground|
|    InfluxDB    |   1.7.10  |    4.4.8    |    1.8.10    |Playground|
|     Jenkins    |   latest  |    1.21.3   |    2.492.2   |Playground|
|    LibreNMS    |    1.47   |    1.1.1    |      N/A     |Playground|
|       NAV      |   4.8.6   |    1.0.0    |      N/A     |Playground|
|    Oxidized    |   0.25.1  |    1.0.1    |    0.32.2    |Playground|
|   Prometheus   |   2.8.0   |    1.0.0    |     3.2.1    |Playground|
|   Routinator   |   0.8.3   |    2.0.0    |  0.14.2-rc1  |Playground|
|  SPA Inventory |    2.1    |    0.1.5    |      N/A     |Playground|
|     Synapse    |   1.44.0  |    3.0.3    |    1.98.0    |Playground|
|   Uptime Kuma  |   1.16.1  |    1.0.3    |    1.23.13   |Playground|
|Victoria Metrics|   1.46.0  |    2.0.1    |      N/A     |Playground|