Skip to content
Snippets Groups Projects

Feature/document workflows

Merged Karel van Klink requested to merge feature/document-workflows into develop
8 files
+ 258
52
Compare changes
  • Side-by-side
  • Inline
Files
8
@@ -8,21 +8,21 @@ For this reason, in case of an IP trunk, we do not use the canonical decompositi
The relevant attributes for an IPTrunk are the following:
| Attribute name | Attribute type | Description |
|-------------------------------------|-------------------------------------------|------------------------------------------------------------------------------------------------------|
| geant_s_sid | `str` | GÉANT service ID associated with this trunk. |
| iptrunk_description | `str` | A human-readable description of this trunk. |
| iptrunk_type | `IptrunkType` | The type of trunk, can be either dark fibre or leased capacity. |
| iptrunk_speed | `str` | should be of PhyPortCapacity type The speed of the trunk, measured per interface associated with it. |
| iptrunk_minimum_links | `int` | The minimum amount of links the trunk should consist of. |
| iptrunk_isis_metric | `int` | The IS-IS metric of this link |
| iptrunk_ipv4_network | `IPv4Network` | The IPv4 network used for this trunk. |
| iptrunk_ipv6_network | `IPv6Network` | The IPv6 network used for this trunk. |
| iptrunk_side_node | `DeviceBlock` | The router that hosts the A side of the trunk. |
| iptrunk_side_ae_iface | `str` | The name of the interface on which the trunk connects. |
| iptrunk_side_ae_geant_a_sid | `str` | The service ID of the interface. |
| iptrunk_side_ae_members | `list[str] = Field(default_factory=list)` | A list of interface members that make up the aggregated Ethernet interface. |
| iptrunk_side_ae_members_description | `list[str] = Field(default_factory=list)` | The list of descriptions that describe the list of interface members. |
| Attribute name | Attribute type | Description |
|---------------------------------------|----------------|------------------------------------------------------------------------------------------------------|
| `geant_s_sid` | `str` | GÉANT service ID associated with this trunk. |
| `iptrunk_description` | `str` | A human-readable description of this trunk. |
| `iptrunk_type` | `IptrunkType` | The type of trunk, can be either dark fibre or leased capacity. |
| `iptrunk_speed` | `str` | should be of PhyPortCapacity type The speed of the trunk, measured per interface associated with it. |
| `iptrunk_minimum_links` | `int` | The minimum amount of links the trunk should consist of. |
| `iptrunk_isis_metric` | `int` | The IS-IS metric of this link |
| `iptrunk_ipv4_network` | `IPv4Network` | The IPv4 network used for this trunk. |
| `iptrunk_ipv6_network` | `IPv6Network` | The IPv6 network used for this trunk. |
| `iptrunk_side_node` | `DeviceBlock` | The router that hosts the A side of the trunk. |
| `iptrunk_side_ae_iface` | `str` | The name of the interface on which the trunk connects. |
| `iptrunk_side_ae_geant_a_sid` | `str` | The service ID of the interface. |
| `iptrunk_side_ae_members` | `list[str]` | A list of interface members that make up the aggregated Ethernet interface. |
| `iptrunk_side_ae_members_description` | `list[str]` | The list of descriptions that describe the list of interface members. |
## Workflows
Loading