Skip to content
Snippets Groups Projects
  1. Feb 27, 2023
  2. Dec 07, 2022
  3. Nov 24, 2022
    • Bjarke Madsen's avatar
      POL1-645: · e0d2c616
      Bjarke Madsen authored
      Add interfaces to aggregate panel if they have GA- in SID
      e0d2c616
  4. Nov 21, 2022
  5. Nov 14, 2022
  6. Sep 22, 2022
  7. Sep 21, 2022
  8. Aug 25, 2022
  9. Aug 22, 2022
  10. Mar 31, 2022
    • Robert Latta's avatar
      Changed to provision using dashboards_info · ad0cd942
      Robert Latta authored
      when processing data from the inventory_provider poller/interfaces endpoint BDM now uses dashboards_info rather than dashboard_info
      dashboards_info contains a list of objects rather than dashboard_info which contains a single object
      ad0cd942
  11. Feb 23, 2022
  12. Dec 14, 2021
  13. Nov 24, 2021
  14. Nov 04, 2021
  15. Oct 08, 2021
  16. Aug 20, 2021
  17. Jun 23, 2021
  18. Apr 07, 2021
  19. Apr 01, 2021
  20. Mar 23, 2021
  21. Mar 16, 2021
  22. Mar 11, 2021
  23. Mar 10, 2021
  24. Mar 03, 2021
  25. Mar 02, 2021
  26. Feb 24, 2021
Loading