Skip to content
Snippets Groups Projects
  1. May 30, 2023
  2. May 25, 2023
  3. May 15, 2023
  4. Mar 29, 2023
  5. Feb 27, 2023
  6. Nov 14, 2022
  7. Oct 10, 2022
  8. Sep 21, 2022
  9. Aug 22, 2022
  10. Jul 20, 2022
  11. Jun 28, 2022
  12. Jun 13, 2022
  13. Mar 31, 2022
    • Robert Latta's avatar
      Changed to provision using dashboards_info · ad0cd942
      Robert Latta authored
      when processing data from the inventory_provider poller/interfaces endpoint BDM now uses dashboards_info rather than dashboard_info
      dashboards_info contains a list of objects rather than dashboard_info which contains a single object
      ad0cd942
  14. Mar 28, 2022
  15. Mar 01, 2022
  16. Feb 23, 2022
  17. Feb 16, 2022
  18. Nov 25, 2021
  19. Oct 12, 2021
  20. Oct 11, 2021
  21. Oct 09, 2021
  22. Oct 08, 2021
  23. Oct 07, 2021
  24. Sep 15, 2021
  25. Sep 14, 2021
  26. Sep 13, 2021
Loading