From 726513093edf46dc12532fa8242ec9df97a3ac16 Mon Sep 17 00:00:00 2001
From: nmaas App Monitor <app-monitor@nmaas.eu>
Date: Wed, 14 May 2025 09:32:17 +0000
Subject: [PATCH] Automated update of application versions list

---
 .../application-versions.md                   | 90 +++++++++----------
 1 file changed, 45 insertions(+), 45 deletions(-)

diff --git a/docs/nmaas-applications/application-versions.md b/docs/nmaas-applications/application-versions.md
index c30b4ce..290cd68 100644
--- a/docs/nmaas-applications/application-versions.md
+++ b/docs/nmaas-applications/application-versions.md
@@ -52,51 +52,51 @@
 === "VLAB"
 
 
-    |            Name            |  App Version |Chart Version|Latest Version|Instance|
-    |----------------------------|--------------|-------------|--------------|--------|
-    |           Adminer          |     4.8.1    |    3.0.0    |     5.0.6    |  VLAB  |
-    |       Apache Airflow       |2.7.1-original|   21.11.0   |    3.0.0b4   |  VLAB  |
-    |           Bastion          |     18.04    |    2.1.0    |      N/A     |  VLAB  |
-    |     Central Management     |     4.3.4    |    2.2.0    |      N/A     |  VLAB  |
-    |      changedetectionio     |   0.49.16-1  |   1.0.34-1  |    0.49.4    |  VLAB  |
-    |           CodiMD           |     2.5.3    |    1.0.4    |     2.5.4    |  VLAB  |
-    |            CTFd            |     3.5.1    |    1.0.1    |     3.7.6    |  VLAB  |
-    |      Debian repository     |      1.0     |    2.0.1    |      N/A     |  VLAB  |
-    |          ELK Stack         |     7.7.1    |    1.8.0    |      N/A     |  VLAB  |
-    |           esmond           |     4.3.4    |    2.2.0    |      N/A     |  VLAB  |
-    |           Grafana          |     6.5.2    |    2.0.1    |     6.7.6    |  VLAB  |
-    |           Grafana          |     7.2.0    |    2.0.1    |    7.5.17    |  VLAB  |
-    |           Grafana          |    11.2.0    |    8.0.6    |    11.5.2    |  VLAB  |
-    |        Healthchecks        |    2.10.2    |    1.0.13   |      3.7     |  VLAB  |
-    |           Icinga2          |    2.11.4    |    2.0.1    |      N/A     |  VLAB  |
-    |          InfluxDB          |    1.7.10    |    4.4.8    |    1.8.10    |  VLAB  |
-    |         Inventory3         |    0.15.0    |    1.0.0    |      N/A     |  VLAB  |
-    |           Jenkins          |   2.504.1-1  |    5.8.39   |    2.504.1   |  VLAB  |
-    |        LibreBooking        |     2.8.5    |    3.0.0    |      N/A     |  VLAB  |
-    |          LibreNMS          |     1.47     |    2.0.1    |      N/A     |  VLAB  |
-    |           MaDDash          |     4.3.4    |    2.2.4    |      N/A     |  VLAB  |
-    |           MailDev          |     2.0.5    |    1.0.0    |     2.1.0    |  VLAB  |
-    |           Moodle           |    5.0.0-1   |    26.0.0   |     4.5.3    |  VLAB  |
-    |             NAV            |     4.8.6    |    2.0.1    |      N/A     |  VLAB  |
-    |           NetBox           |     3.5.2    |    6.0.0    |     4.2.6    |  VLAB  |
-    |       OWASP JuiceShop      |    14.5.1    |    1.0.0    |    17.2.0    |  VLAB  |
-    |          Oxidized          |    0.28.0    |    2.0.1    |    0.32.2    |  VLAB  |
-    |          PgBackWeb         |     0.4.2    |    1.0.0    |      N/A     |  VLAB  |
-    |         PostgreSQL         |    14.3.0    |    11.5.0   |      N/A     |  VLAB  |
-    |         Prometheus         |    3.3.1-1   |   4.0.4-1   |     3.2.1    |  VLAB  |
-    |Prometheus Blackbox Exporter|    0.25.0    |    8.16.0   |      N/A     |  VLAB  |
-    |     pSConfig Web Admin     |     4.2.4    |    2.1.0    |      N/A     |  VLAB  |
-    |         Routinator         |     0.8.3    |    2.0.0    |  0.14.2-rc1  |  VLAB  |
-    |             SPA            |     1.3.3    |    1.0.0    |      N/A     |  VLAB  |
-    |           Synapse          |    1.22.1    |    3.0.0    |    1.98.0    |  VLAB  |
-    |          UnrealIRC         |    3.2.8-1   |    1.0.0    |      N/A     |  VLAB  |
-    |         Uptime Kuma        |    1.10.2    |    1.0.0    |    1.23.13   |  VLAB  |
-    |           Valkey           |     7.2.6    |    0.3.15   |      N/A     |  VLAB  |
-    |      Victoria Metrics      |    1.46.0    |    2.0.1    |      N/A     |  VLAB  |
-    |       VS Code Server       |    4.92.2    |    3.23.0   |      N/A     |  VLAB  |
-    |        WebDAV Server       |     1.0.0    |    1.0.0    |      N/A     |  VLAB  |
-    |           WiFiMon          |     1.4.0    |    2.0.1    |      N/A     |  VLAB  |
-    |            Znuny           |    6.0.39    |    1.0.0    |      N/A     |  VLAB  |
+    |            Name            |  App Version  |Chart Version|Latest Version|Instance|
+    |----------------------------|---------------|-------------|--------------|--------|
+    |           Adminer          |     4.8.1     |    3.0.0    |     5.0.6    |  VLAB  |
+    |       Apache Airflow       | 2.7.1-original|   21.11.0   |    3.0.0b4   |  VLAB  |
+    |           Bastion          |     18.04     |    2.1.0    |      N/A     |  VLAB  |
+    |     Central Management     |     4.3.4     |    2.2.0    |      N/A     |  VLAB  |
+    |      changedetectionio     |   0.49.17-1   |   1.0.35-1  |    0.49.4    |  VLAB  |
+    |           CodiMD           |     2.5.3     |    1.0.4    |     2.5.4    |  VLAB  |
+    |            CTFd            |     3.5.1     |    1.0.1    |     3.7.6    |  VLAB  |
+    |      Debian repository     |      1.0      |    2.0.1    |      N/A     |  VLAB  |
+    |          ELK Stack         |     7.7.1     |    1.8.0    |      N/A     |  VLAB  |
+    |           esmond           |     4.3.4     |    2.2.0    |      N/A     |  VLAB  |
+    |           Grafana          |     6.5.2     |    2.0.1    |     6.7.6    |  VLAB  |
+    |           Grafana          |     7.2.0     |    2.0.1    |    7.5.17    |  VLAB  |
+    |           Grafana          |     11.2.0    |    8.0.6    |    11.5.2    |  VLAB  |
+    |        Healthchecks        |3.10.20250512-1|   1.1.39-1  |      3.7     |  VLAB  |
+    |           Icinga2          |     2.11.4    |    2.0.1    |      N/A     |  VLAB  |
+    |          InfluxDB          |     1.7.10    |    4.4.8    |    1.8.10    |  VLAB  |
+    |         Inventory3         |     0.15.0    |    1.0.0    |      N/A     |  VLAB  |
+    |           Jenkins          |   2.504.1-2   |    5.8.43   |    2.504.1   |  VLAB  |
+    |        LibreBooking        |     2.8.5     |    3.0.0    |      N/A     |  VLAB  |
+    |          LibreNMS          |      1.47     |    2.0.1    |      N/A     |  VLAB  |
+    |           MaDDash          |     4.3.4     |    2.2.4    |      N/A     |  VLAB  |
+    |           MailDev          |     2.0.5     |    1.0.0    |     2.1.0    |  VLAB  |
+    |           Moodle           |    5.0.0-2    |    26.0.2   |     4.5.3    |  VLAB  |
+    |             NAV            |     4.8.6     |    2.0.1    |      N/A     |  VLAB  |
+    |           NetBox           |     3.5.2     |    6.0.0    |     4.2.6    |  VLAB  |
+    |       OWASP JuiceShop      |     14.5.1    |    1.0.0    |    17.2.0    |  VLAB  |
+    |          Oxidized          |     0.28.0    |    2.0.1    |    0.32.2    |  VLAB  |
+    |          PgBackWeb         |     0.4.2     |    1.0.0    |      N/A     |  VLAB  |
+    |         PostgreSQL         |     14.3.0    |    11.5.0   |      N/A     |  VLAB  |
+    |         Prometheus         |    3.3.1-1    |   4.0.4-1   |     3.2.1    |  VLAB  |
+    |Prometheus Blackbox Exporter|     0.25.0    |    8.16.0   |      N/A     |  VLAB  |
+    |     pSConfig Web Admin     |     4.2.4     |    2.1.0    |      N/A     |  VLAB  |
+    |         Routinator         |     0.8.3     |    2.0.0    |  0.14.2-rc1  |  VLAB  |
+    |             SPA            |     1.3.3     |    1.0.0    |      N/A     |  VLAB  |
+    |           Synapse          |     1.22.1    |    3.0.0    |    1.98.0    |  VLAB  |
+    |          UnrealIRC         |    3.2.8-1    |    1.0.0    |      N/A     |  VLAB  |
+    |         Uptime Kuma        |     1.10.2    |    1.0.0    |    1.23.13   |  VLAB  |
+    |           Valkey           |     7.2.6     |    0.3.15   |      N/A     |  VLAB  |
+    |      Victoria Metrics      |     1.46.0    |    2.0.1    |      N/A     |  VLAB  |
+    |       VS Code Server       |     4.92.2    |    3.23.0   |      N/A     |  VLAB  |
+    |        WebDAV Server       |     1.0.0     |    1.0.0    |      N/A     |  VLAB  |
+    |           WiFiMon          |     1.4.0     |    2.0.1    |      N/A     |  VLAB  |
+    |            Znuny           |     6.0.39    |    1.0.0    |      N/A     |  VLAB  |
 
 
 === "Playground"
-- 
GitLab