.. raw:: html
NREN | Static Network Map Image | Interactive Network Map | Comment |
---|---|---|---|
ACOnet | https://www.aco.net/topologie.html?L=1 | ||
AMRES | https://www.amres.ac.rs/amres/amres-infrastruktura | https://www.amres.ac.rs/amres/amres-infrastruktura | |
ARNES | https://www.arnes.si/en/infrastructure/ | ||
ASNET-AM | https://asnet.am/images/skhema1.jpg | ||
AzScienceNet | https://azsciencenet.az/uploads/AzScienceNet_schem.png | ||
Belnet | https://www.belnet.be/en/networks/belnet-network | ||
BASNET | |||
BREN | |||
CARNET | |||
CESNET | https://photonics.cesnet.cz/cs/topologie | https://netreport.cesnet.cz/netreport/ | |
CSC | https://netmap.funet.fi/ | closest to our requirement in terms of overlay and grafana | |
CYNET | |||
DeiC | https://www.deic.dk/en/research-network | ||
DFN | https://www.dfn.de/netz/ | not very informative | |
EENet | https://www.eenet.ee/EENet/magistraalvork | ||
FCCN | https://www.fccn.pt/media/2022/04/Mapa-de-Rede-Fibra-2022.pdf | ||
GARR | https://www.garr.it/en/infrastructures/network-infrastructure/our-network | https://gins.garr.it/xhome_weathermaps.php | interactive map seems good way to breakdown |
GRENA | https://netview.grena.ge/ | login required | |
GRNET |
https://grnet.gr/infrastructure/network-and-topology/ https://mon.grnet.gr/networkmap/?type=network&raw=True https://mon.grnet.gr/networkmap/ | https://mon.grnet.gr/pops/
good starting point from site | |
HEAnet | https://www.heanet.ie/the-network | https://www.hea.net/ | map an service is separately represented |
IUCC | |||
KIFU | https://kifu.gov.hu/infrastructure/ | ||
KREN | |||
LAT | |||
LITNET | https://litnet.lt/ | ||
MARnet | https://ukim.edu.mk/megjunarodna-sorabotka/internacionalizacija/chlenstvo-vo-akademski-mrezhi/ | ||
MREN | https://netmon.ucg.ac.me/mantra/ | no map overlay | |
PSNC | https://pionier.net.pl/en/about-pionier/#interaktywna_mapa_sieci_pionier | neat representation on side panel | |
RARE | https://gfn-gp4l-rare.public.nmaas.eu/dashboards/f/ddyhkm9cflc74c/gp4l | ||
RASH | https://www.rash.al/media/filer_public_thumbnails/filer_public/bc/a7/bca70fbc-295c-4a4b-9873-92a4a64791b3/rrjeti_i_skeme_i_geant.jpg__1280x736_q85_subsampling-2.jpg | ||
RedIRIS | https://www.rediris.es/lared/mapa.html | ||
RENAM | |||
RENATER |
https://www.renater.fr/documentation/ressources-multimedia/weathermap/metropole/ https://www.renater.fr/documentation/ressources-multimedia/weathermap/weathermap_domtom/ |
||
Restena | https://www.restena.lu/en/network | ||
RHnet | |||
RoEdunet | |||
SANET | https://www.sanet.sk/?page_id=2388 | ||
Sikt | https://stats.uninett.no/stat-q/load-map/uninett,,traffic,peak | ||
SUNET | http://stats.sunet.se/stat-q/load-map/SunetC-univ,,traffic,peak | ||
SURF | https://netwerkdashboard.surfnet.nl/ | inaccesible | |
SWITCH | https://static.www.switch.ch/sites/default/files/styles/hero_large_16_9/public/2024-10/omg.png?itok=gDXPFCmI | ||
ULAKBIM | https://stat.ulakbim.gov.tr/ulaknet/ | small size poor network direction but has integration with data speed info | |
URAN | https://uran.ua/~eng/net-ukraine.htm |